
| 660-5-9 Test Report | |||||||
|---|---|---|---|---|---|---|---|
| Screen Parameters | Item | Mesh Specification | Design Line Width | Design Film Thickness | |||
| BL | 640-6-9.5 | 8.5 | 4 | ||||
| SY | 660-5-9 | 7.5 | 3.5 | ||||
| Test Results | Item | Squeegee Angle | Paste Model | Avg. Wet Weight | EL | Sintered Height | Sintered Width |
| BL | 55 | DK 72E | 37.5 | 0.20% | 6.4-7.3 | 15.3-16 | |
| SY | 55 | DK 72E | 34.5 | 0.17% | 6.5-8.6 | 12.3-13.4 | |
| Item | Voc | Isc | Rs | Rsh | FF | Eta | |
| BL | 0.7349 | 18.599 | 0.12 | 1496 | 86.08 | 26.68 | |
| SY | 0.7349 | 18.613 | 0.13 | 1359 | 86.12 | 26.71 | |
| SY-BL | 0.0000 | 0.014 | 0.01 | -137 | 0.04 | 0.03 | |
| Microscope Images | BL | SY | |||||
![]() |
![]() |
||||||
| Test Conclusion | Wet weight: 3mg lower | ||||||
| Efficiency: 0.03% higher | |||||||
0512-57864816
sales@hensun.com.cn
No. 2211 Beimen Road, Yushan Town, Kunshan City, Jiangsu Province
Copyright © Kunshan Hensun Electronics Co., Ltd.. All rights reserved.