
| 720-4-9.5 Test Report | |||||||
|---|---|---|---|---|---|---|---|
| Screen Parameters | Item | Mesh Specification | Design Line Width | Design Film Thickness | |||
| BL | 640-6-9.5 | 7.5 | 3.5 | ||||
| SY | 720-4-9.5 | 6 | 3.5 | ||||
| Test Results | Item | Squeegee Angle | Paste Model | Avg. Wet Weight | EL | Sintered Height | Sintered Width |
| BL | 50 | DK 92E | 30 | 0.12% | 5.5-6.5 | 13.1-14.1 | |
| SY | 50 | DK 92E | 27 | 0.22% | 4.1-5.0 | 12.0-12.6 | |
| Item | Voc | Isc | Rs | Rsh | FF | Eta | |
| BL | 0.7444 | 16.056 | 0.0015 | 2126 | 83.99 | 26.28 | |
| SY | 0.7451 | 16.072 | 0.0015 | 2212 | 83.99 | 26.34 | |
| SY-BL | 0.0007 | 0.016 | 0 | 86 | 0 | 0.06 | |
| Microscope Images | BL | SY | |||||
![]() |
![]() |
||||||
| Test Conclusion | Wet weight: 3mg lower | ||||||
| Efficiency: 0.06% higher | |||||||
0512-57864816
sales@hensun.com.cn
No. 2211 Beimen Road, Yushan Town, Kunshan City, Jiangsu Province
Copyright © Kunshan Hensun Electronics Co., Ltd.. All rights reserved.