
| 750-3-13 Test Report | |||||||
|---|---|---|---|---|---|---|---|
| Screen Parameters | Item | Mesh Specification | Design Line Width | Design Film Thickness | |||
| BL | 720-4-13 | 6 | 3 | ||||
| SY | 750-3-13 | 5.5 | 3 | ||||
| Test Results | Item | Squeegee Angle | Paste Model | Avg. Wet Weight | EL | Sintered Height | Sintered Width |
| BL | 50 | Guangda | 35 | 0.18% | 5.9-6.5 | 10.1-11.6 | |
| SY | 50 | Guangda | 33 | 0.10% | 6.2-6.4 | 10.2-10.8 | |
| Item | Voc | Isc | Rs | Rsh | FF | Eta | |
| BL | 0.7382 | 18.612 | 0.001 | 1998 | 87.38 | 27.23 | |
| SY | 0.7385 | 18.605 | 0.001 | 1947 | 87.45 | 27.25 | |
| SY-BL | 0.0003 | -0.007 | 0 | -51 | 0.07 | 0.02 | |
| Microscope Images | BL | SY | |||||
![]() |
![]() |
||||||
| Test Conclusion | Wet weight: 2mg lower | ||||||
| Efficiency: 0.02% higher | |||||||
0512-57864816
sales@hensun.com.cn
No. 2211 Beimen Road, Yushan Town, Kunshan City, Jiangsu Province
Copyright © Kunshan Hensun Electronics Co., Ltd.. All rights reserved.