
| 850-3-13 Test Report | |||||||
|---|---|---|---|---|---|---|---|
| Screen Parameters | Item | Mesh Specification | Design Line Width | Design Film Thickness | |||
| BL | 750-3-13 | 5.3 | 3 | ||||
| SY | 850-3-13 | 4.8 | 3 | ||||
| Test Results | Item | Squeegee Angle | Paste Model | Avg. Wet Weight | EL | Sintered Height | Sintered Width |
| BL | 50 | DK 72E | 27-30 | 0.30% | 6.47 | 12.18 | |
| SY | 50 | DK 72E | 25-28 | 0.42% | 5.44 | 11.09 | |
| Item | Voc | Isc | Rs | Rsh | FF | Eta | |
| BL | 0.7475 | 16.058 | 0.0016 | 2188 | 84.49 | 26.56 | |
| SY | 0.748 | 16.062 | 0.0016 | 2249 | 84.51 | 26.59 | |
| SY-BL | 0.0005 | 0.004 | 0 | 61 | 0.02 | 0.03 | |
| Microscope Images | BL | SY | |||||
![]() |
![]() |
||||||
| Test Conclusion | Wet weight: 2mg lower | ||||||
| Efficiency: 0.03% higher | |||||||
0512-57864816
sales@hensun.com.cn
No. 2211 Beimen Road, Yushan Town, Kunshan City, Jiangsu Province
Copyright © Kunshan Hensun Electronics Co., Ltd.. All rights reserved.