
| 680-5 vs Stencil Test Report | |||||||
|---|---|---|---|---|---|---|---|
| Screen Parameters | Item | Mesh Specification | Design Line Width | Design Film Thickness | |||
| BL | Stencil | 11.5 | Total Thickness 22.5 | ||||
| SY | 680-5-10.5 | 11 | 3 | ||||
| Test Results | Item | Squeegee Angle | Paste Model | Avg. Wet Weight | EL | Sintered Height | Sintered Width |
| BL | 55 | Juhe | 43.5 | 0.18% | 21.3 | 7.3 | |
| SY | 55 | Juhe | 42.5 | 0.10% | 21.7 | 6.8 | |
| Item | Voc | Isc | Rs | Rsh | FF | Eta | |
| BL | 0.7384 | 18.555 | 0.00067 | 1488 | 87.61 | 27.22 | |
| SY | 0.7381 | 18.557 | 0.00064 | 1501 | 87.67 | 27.23 | |
| SY-BL | -0.0003 | 0.002 | -0.00003 | 13 | 0.06 | 0.01 | |
| Microscope Images | BL | SY | |||||
![]() |
![]() |
||||||
| Test Conclusion | Wet weight: 1mg lower | ||||||
| Efficiency: 0.01% higher | |||||||
| Service life: approx. 30% higher than stencil | |||||||
| Printing: No abnormalities with 680-5, while stencil has issues such as printing nodes and grid line peeling | |||||||
0512-57864816
sales@hensun.com.cn
No. 2211 Beimen Road, Yushan Town, Kunshan City, Jiangsu Province
Copyright © Kunshan Hensun Electronics Co., Ltd.. All rights reserved.